Property Attributes
- MLS#TB8375032
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityCAPE CORAL
- AreaCape Coral
- NeighborhoodN/A
- Zip33993
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 7746
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2210
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. *BIG Price Drops! Great Value in Cape Coral!* *Back on Market due to no fault of the Sellers! Passed Inspections! Clean 4pt!* Welcome home to your stunning Waterfront pool home with a lot of perks! 3 Bedrooms, 2 bathrooms, + an office/den, and a 3 car garage makes this a very desirable layout! In addition to the layout, this home is situated on a corner double lot right on the canal in beautiful Cape Coral with Pine Island, beaches, multiple shopping centers, dining, entertainment, and more only a few miles away! From the moment you walk up to the home, you're greeted with a grand entryway and huge landscaping potential on both sides. As you enter the home, there's an airy and open floor plan with vaulted ceilings and an entertainment built-in for the living room. A split floorplan, makes this home private with a massive Primary Bedroom and Bathroom and multiple closets on one end and two other bedrooms and bathroom on the other! Outside, you're pool area is an entertaining paradise! Fully screened in pool with new pool pump, outdoor kitchen/grill, outdoor bar, hot tub, and even a tiki area as you make your way down to the dock! No flood insurance required! Brand New Water Heater! Brand New Well and Components! Brand New Tile Roof and Gutters, 4 Ton AC - 2023, (1) 8000lb Car lift, and much more! Schedule your private showing!
| Price History | |
|---|---|
| 12/19/2025 | Listed $499,000 |
| 6/25/2026 | 3$485,000 |
| 7/22/2026 | 2$475,000 |
| 8/10/2026 | 2$465,000 |
| 9/4/2026 | 2$455,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Sprinkler Well,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Water Heater,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator |
| Zoning | R1-W |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Screened |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | West on Diplomat Parkway West, Left onto Nelson Rd, then right onto NW 11th Terrace. Property is 2 streets down on the right hand side. |
| City | CAPE CORAL |
| Senior Community Y/N | false |
| MLS Area | 33993 - Cape Coral |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10498 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7746.49 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8375032 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 1-2 |
| Legal Description | CAPE CORAL UNIT 41 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater,Lake - Chain of Lakes |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Kitchen,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Garage Faces Side,Oversized |
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 10498 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2933 |
| Lot Dimensions | 85 x 125 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:23 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:23 PM UTC