Property Attributes
- MLS#A4675916
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodN/A
- Zip34223
- StyleBungalow
- Year Built1969
- Taxes$ 29093
- Price$ 2,799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2293
- Lot Size0.66 Acres
Data Source:
Stellar MLS
Property Description
Lower Price and New pictures! Take a new look! Wake up to the Ocean-Your Coastal Dream Awaits! Step into serenity with this breathtaking ocean escape, where every sunset paints your windows with golden light and the rhythmic sounds of waves become your daily soundtrack. This move-in-ready coastal gem offers panoramic views of the sea, blending luxury with nature’s raw beauty. The property includes a 3-bedroom 2-bath main house with a separate 658 sqft 1-bedroom 1-bath guest house, with a kitchenette and inside laundry. The big private deck is perfect for savoring morning coffee or enjoying a sunset with wine. Open concept living with natural light and sea breeze. Direct beach access just steps from your door. Schedule your private tour today and let the tide bring you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary Elementary School | Venice Area Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 12/24/2025 | Listed $2,999,900 |
| 4/6/2026 | 3$2,899,900 |
| 5/7/2026 | 3$2,799,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Electricity Connected,Propane,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RE2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Other,Rear Porch |
| Architectural Style | Bungalow |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1969 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Gulf/Ocean |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 41 to SR 776, West on Manasota Beach Rd, left on Manasota Key Rd, then 1.9 miles to house. Signs on property, |
| High School | Venice Senior High |
| City | ENGLEWOOD |
| Senior Community Y/N | false |
| MLS Area | 34223 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28830 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Englewood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 29093 |
| Middle/Junior High School | Venice Area Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4675916 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | S 91.915 FT OF N 2377.745 FT OF SEC 22-40-19 LYING W OF COUNTY RD, BEING SAME LANDS AS DESC IN ORI 2023093526 |
| Water View | Gulf/Ocean - Full |
| Water Access Type | Gulf/Ocean |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| ILS Total SQFT | 658 |
| ILS Under Air SQFT | 658 |
| Water View Y/N | true |
| Flood Zone Code | VE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU),Kitchenette,Private Entrance |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Skylight(s),Split Bedroom,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Grill,Private Entrance |
|---|---|
| Water Source | Public |
| Lot Size Area | 28830 |
| Foundation Details | Slab,Stilt/On Piling |
| Building Area Total | 3658 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:23 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:23 PM UTC